KFC-WPS1000F
25cm Component Shallow Woofer
Kenwood's flagship subwoofer, the KFC-WPS1000F, delivers unbelievable performance as it boasts a peak power output of 1000W. Reassuring durability even during long hours of high-output operation can also be enjoyed as the speaker unit is designed to dissipate heat effectively away from the motor system. A die-cast aluminum basket is employed to further reduce heat and improve power-handling characteristics while multiple fins enhance ventilation and rigidity for supporting the large motor. Four vents are positioned around the basket to ensure that the entire subwoofer is always properly cooled.
Compared to existing models, the new flat subwoofers in the 2007 lineup are
approximately 40% slimmer in height. This makes them ideal for installation in the tightest of spaces such as behind or under the seats. The subwoofer also uses highquality materials such as a carbon-fiber cone and aluminum-cast basket for long-lasting reliabilit
Fő jellemzők
250mm Carbon-Glass Fiber Honeycomb Cone Subwoofer |
Super Linear Spider |
Smooth Linear Surround |
Heat transfer structure |
Shallow Mount |
Speaker Features
Speaker Type | Subwoofer |
Csúcsteljesítmény | 1000W |
Zenei teljesítmény | 250W |
Méret | 250mm |
Hangszóró membrán kialakítása | Carbon-Glass Fiber Honeycomb Cone |
Mágnes | Ferrit |
Csatlakozók | Silver-plated Push Type |
Heat Transfer Motor Circuit | Igen |
Magnet Cover | Aluminum Die-Cast Basket |
Gasket Installation | two-sided |
Installation Capabillity | Sealed/ Ported |
Speaker/woofer Specifications
Csúcsteljesítmény | 1000W |
Maximum Input Power | 500W |
Zenei teljesítmény | 250W |
Woofer Cone material | Carbon-Glass Fiber Honeycomb Cone |
Speaker Basket | Alumínium öntvény |
Speaker Surround | Rubber |
Spider Type | Super Linear Spider |
Érzékenység | 90dB/W/m |
Frekvencia átvitel | 35Hz ~ 800Hz |
Hangszóró impedancia | 4Ω |
Dimensions (W x H x D) | 275 x 275 x 108mm |
Mounting Depth | 85mm |
Mouting Hole Diameter Ø | 232mm |
Speaker Weight | 4700gr |
Gross Weight | 5600gr |
Weight of Magnet | 1080gr |
Subwoofer Parameters
Nominal impedance (Z) | 4Ω |
DC resistance (Re) | 3.0Ω |
Resonant frequency (FSO) | 38,6Hz |
Mechanical Q factor (QMS) | 5,279 |
Electrical Q factor (QES) | 0,836 |
Total Q factor (QTS) | 0,722 |
Voice coil inductance (LBM) | 2,1mH |
Voice coil diameter (d) | 50mm |
Force factor (BL) | 10,7T/m |
Peak excursion Xmax | 7,5mm |
Moving mass (MMS) | 127gr. |
Volume accoustic compliance (VAS) | 21,05liter |
Piston Area (SD) | 0,034m² |
Displacement | 1110cc |
Sealed box volume | 17liter |
Sealed Box Dimensions (trapezium shape) | 718 x 324 x 103 x 160mm ( 21mm thick MDF)(WxHxD1xD2) |
Vented box volume | 17liter |
Vented Box Dimensions (trapezium shape) | 718 x 324 x 103 x 160mm ( 21mm thick MDF)(WxHxD1xD2) |
Vented box port diameter/length | Ø 76mm / 280mm |
Tartozékok
Csavarok | Ø 5 x 30mm, 8 db |
Badge | 2 db |
Gasket | 1 piece(s) |
Cushion | 1 piece(s) |